<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pulse Nutritional</title>
	<atom:link href="http://www.pulsenutritional.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pulsenutritional.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 00:46:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>QOL- Sale! Lycopene &amp; Saw Palmetto-at Pulse Nutritional</title>
		<link>http://www.pulsenutritional.com/blog/?p=393</link>
		<comments>http://www.pulsenutritional.com/blog/?p=393#comments</comments>
		<pubDate>Tue, 08 May 2012 23:37:02 +0000</pubDate>
		<dc:creator>Patricia</dc:creator>
				<category><![CDATA[KATZ CORNER]]></category>
		<category><![CDATA[Lycocell]]></category>
		<category><![CDATA[Lycopene - Antioxidant]]></category>
		<category><![CDATA[Lycopene - Best Buy]]></category>
		<category><![CDATA[PalmettoSol]]></category>
		<category><![CDATA[ProstaCell]]></category>
		<category><![CDATA[Prostate Health]]></category>
		<category><![CDATA[Saw Palmetto - Best Buy]]></category>

		<guid isPermaLink="false">http://www.pulsenutritional.com/blog/?p=393</guid>
		<description><![CDATA[  Lycocell™ Patented Lycopene Complex with Lyc-O-mato®! Supports Prostate Cellular Health &#38; Well as Healthy Heart, Eyes and Skin* Superior Lycopene Product with These Outstanding Benefits:   ·        Contains original Lyc-O-mato Ensuring Absorption   ·        Formulated as Compiled and Used in Clinical &#8230; <a href="http://www.pulsenutritional.com/blog/?p=393">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>
<table border="0">
<tbody>
<tr>
<td><img src="https://www.pulsenutritional.com/catalog/view/theme/default/template/common/image/marchsale.jpg" alt="" /> </p>
<h3><strong><span style="color: #ff0000;">Lycocell™</span></strong> Patented Lycopene Complex with Lyc-O-mato®!<br />
Supports Prostate Cellular Health &amp; Well as Healthy Heart, Eyes and Skin*</h3>
<p>Superior Lycopene Product with These Outstanding Benefits: </p>
<p> ·        Contains original Lyc-O-mato Ensuring Absorption </p>
<p> ·        Formulated as Compiled and Used in Clinical Study! </p>
<p> ·        Clinically Dosed – 2 softgels daily provide the required dosage. </p>
<p> ·        Lycocell contains full spectrum phyto-nutrients – the result: A product superior to standard lycopene supplements </p>
<h3><span style="color: #0000ff;"><strong><span style="color: #ff0000;">Palmettosol</span></strong></span></h3>
<p> </p>
<ul>
<li><strong>Maintains healthy prostate function<br />
</strong></li>
<li><strong>Supports less frequent urination<br />
</strong></li>
<li><strong>Promotes healthy urinary flow<br />
</strong>There is probably no herb that is more researched for its support of prostate health than saw palmetto. In fact, a recent meta-analysis — which analyzed the results of 17 human clinical trials involving over 4,000 subjects — concluded that saw palmetto increases urinary flow and reduces nighttime urinary frequency.</li>
</ul>
<p>Yet not all saw palmetto products are the same! <strong>PalmettoSol™ </strong>from <strong>Quality of Life Labs</strong> is: </p>
<ul>
<li>Standardized for potency, delivering a consistent level of actives (90% fatty acids) in every capsule.</li>
</ul>
<ul>
<li>Certified organic, so it is free of chemical pesticides,herbicides and fungicides.</li>
</ul>
<ul>
<li>Naturally extracted, using a low-temperature, highpressure CO2 technology — leaving it pure and untainted.High in antioxidants, providing 3x the beta-carotene, 10x the lutein and 30x the zeaxanthin of typical saw palmetto extracts.</li>
</ul>
<ul>
<li>Naturally preserved, with the O2B™ Peroxidation Blocker system, which uses natural antioxidants as stabilizers — not chemical preservatives.</li>
</ul>
<h2><span style="color: #ff0000;"><strong><em><span style="color: #0000ff;">Both Products on Sale Limited Time&#8230;.Try Them Now!</span></em></strong></span> </p>
<p><span style="color: #ff0000;"><strong><em> </em></strong></span>  </h2>
</td>
</tr>
</tbody>
</table>
</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsenutritional.com/blog/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCP at Lowest Internet Price&#8230;for Drs and Consumer!</title>
		<link>http://www.pulsenutritional.com/blog/?p=362</link>
		<comments>http://www.pulsenutritional.com/blog/?p=362#comments</comments>
		<pubDate>Tue, 08 May 2012 18:52:53 +0000</pubDate>
		<dc:creator>Patricia</dc:creator>
				<category><![CDATA[AHCC-GCP and their Role In Prostate Cancer]]></category>
		<category><![CDATA[AHCC/GCP]]></category>
		<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Bifilon (ProBioPure) Leading Probiotic Available through Pulse!]]></category>
		<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[GENIKINOKO - BEST PRICE ON INTERNET]]></category>
		<category><![CDATA[Holistic/Alternative Proven Products-Prostate Cancer]]></category>
		<category><![CDATA[Immune Health]]></category>
		<category><![CDATA[International Shipping]]></category>
		<category><![CDATA[KATZ CORNER]]></category>
		<category><![CDATA[Lycocell]]></category>
		<category><![CDATA[Lycopene - Antioxidant]]></category>
		<category><![CDATA[METASOL]]></category>
		<category><![CDATA[OLIGONOL]]></category>
		<category><![CDATA[PalmettoSol]]></category>
		<category><![CDATA[Prostate Health]]></category>
		<category><![CDATA[Pulse Introducts Co-Q10SR]]></category>
		<category><![CDATA[QOL Health Care Line]]></category>
		<category><![CDATA[Quality of Life Products]]></category>
		<category><![CDATA[Saw Palmetto - Best Buy]]></category>
		<category><![CDATA[VITAPQQ]]></category>

		<guid isPermaLink="false">http://www.pulsenutritional.com/blog/?p=362</guid>
		<description><![CDATA[Pulse Nutritional 101.25 GCP, AHCC 90 count 73.50; FULL LINE AVAILABE AT BEST PRICES: BIFILON, METASOL (OLIGONOL), FEMMENOL, VITAPQQ, PROSTACELL, LYCOPENE (LYCOCELL), SAW PALMETTO (PALMETTOSOL)&#8230;.ALL QOL TOP OF THE LINE PDTS plus FREE CONSULT with Pulse Nutritional to all callers &#8230; <a href="http://www.pulsenutritional.com/blog/?p=362">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pulse Nutritional 101.25 GCP, AHCC 90 count 73.50; FULL LINE AVAILABE AT BEST PRICES: BIFILON, METASOL (OLIGONOL), FEMMENOL, VITAPQQ, PROSTACELL, LYCOPENE (LYCOCELL), SAW PALMETTO (PALMETTOSOL)&#8230;.ALL QOL TOP OF THE LINE PDTS plus FREE CONSULT with Pulse Nutritional to all callers to determine what is best for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsenutritional.com/blog/?feed=rss2&#038;p=362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PSA Test: WHY to do It&#8230;WHEN to Repeat it!</title>
		<link>http://www.pulsenutritional.com/blog/?p=229</link>
		<comments>http://www.pulsenutritional.com/blog/?p=229#comments</comments>
		<pubDate>Tue, 08 May 2012 13:19:55 +0000</pubDate>
		<dc:creator>Patricia</dc:creator>
				<category><![CDATA[AHCC-GCP and their Role In Prostate Cancer]]></category>
		<category><![CDATA[PSA testing accuracy]]></category>

		<guid isPermaLink="false">http://www.pulsenutritional.com/blog/?p=229</guid>
		<description><![CDATA[PSA: Controversy or Control Measure?   The PSA has been put to the &#8220;test&#8221; literally as of late.  What many fail to report when writing reams on why the PSA is not an accurate indicator of prostate cancer is this:  It &#8230; <a href="http://www.pulsenutritional.com/blog/?p=229">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">PSA: Controversy or Control Measure?   <span style="color: #000000;">The PSA has been put to the &#8220;test&#8221; literally as of late.  What many fail to report when writing reams on why the PSA is not an accurate indicator of prostate cancer is this:  It is and for quite some time has been.  Perhaps many do not think the 40-60% accuracy grading is sufficient enough for make men to sit up and take notice.  Well, considering Prostate Cancer is typically slow-growing; that the test can be repeated with 4-6 weeks if a test is suspected to be false-positive; and that compared to what women have for detecting breast cancer the PSA is quite a great tool!  </span></span></strong></p>
<p><strong><span style="color: #ff0000;"><span style="color: #000000;">Is it true that a high PSA level can be indicative of enlarged prostate (BPH), infection &#8211; commonly both experienced as men age? Yes.  Can it be elevated as much as two days after physical activity &#8211; from riding a motorcycle to having intimate relations? Yes.  Not everyone is going to agree on whether this is a test for everyone to have but statistically it has saved more lives than not.  More than enough reason not to dismiss it too lightly.</span></span></strong></p>
<p><strong><span style="color: #ff0000;"><span style="color: #ff0000;">So What to Do??? <span style="color: #333300;">Your Homework.  If you have familial history of prostate cancer, are of Afro-American descent, over the age of 40-45 &#8211; the PSA in my estimation should be a definite test to have done yearly.  </span></span></span></strong></p>
<p><strong><span style="color: #ff0000;"><span style="color: #ff0000;"><span style="color: #ff0000;">Don&#8217;t Like the PSA Reading? <span style="color: #000000;">Well you have OPTIONS.  You can tell your doctor you want to REPEAT the test in another 4-6 weeks before undergoing a biopsy for a better chance there was not a false-positive reading.  You can ensure a Free Floating PSA is done (Free PSA) that measures the PSA free floating in the bloodstream and compares it to the PSA in the prostate area.  Devised by Johns Hopkins some time back, the wonderful tool helps eliminate unwanted biopsies in many, many men.  </span></span></span></span></strong></p>
<p><strong><span style="color: #ff0000;"><span style="color: #ff0000;"><span style="color: #ff0000;"><span style="color: #000000;">Some FREE PSA Facts Every Man should Know: For several years, physicians and scientists have attempted to make the PSA test even more accurate/useful.  Most attempts &#8211; PSA density, velocity, age dependent PSA ranges were impossible to verify and not always useful.  The Free PSA, however is reproducible and useful. Again the Free PSA is that percentage of the total PSA that circulates in the bloodstream without a carrier protein.</span></span></span></span></strong></p>
<h3>In the graph below, the horizontal access is the percentage of Free PSA. The lighter line (CaP) corresponds to cancer patients and has a sharp peak at 10%. The darker line corresponds to the distribution of Free PSA in patients whose biopsies did not show prostate cancer. AUC means area under the curve. The relative size of the area under the curves for prostate cancer and benign prostate enlargement correspond to the chances of finding prostate cancer.</h3>
<h3>  <a rel="attachment wp-att-236" href="http://www.pulsenutritional.com/blog/?attachment_id=236"><img class="aligncenter size-full wp-image-236" title="FREE PSA Chart" src="http://www.pulsenutritional.com/blog/wp-content/uploads/2011/10/FREE-PSA-Chart-e1318274859569.jpg" alt="" width="350" height="285" /></a></h3>
<h3><span style="color: #ff0000;"><strong><span style="color: #ff0000;">In other words, Free PSA may eventually allow us to forgo biopsies altogether in men with <span style="color: #ff0000;">PSA&#8217;s</span> between 4.0 and 10.0 and a Free PSA of more</span> <span style="color: #ff0000;">then 24%.   </span><span style="color: #ff0000;">That, in itself, makes the Free PSA test an outstanding tool!</span></strong></span></h3>
<h3>Quick Way to Determine Yours: Take your  Free PSA, divide by the total PSA and multiply it by 100.<br />
Example:<br />
0.8(Free PSA) Divided By 2.8 (Total PSA) x 100 =% of Free PSA (28.6%)<br />
(Note: This is obviously good as a Free PSA of 25% or higher is desirable)</h3>
<h3><span style="color: #ff0000;"><span style="color: #000000;"><span style="color: #ff0000;"><strong><span style="color: #ff0000;">NEXT UP!</span></strong></span></span></span></h3>
<h3><span style="color: #ff0000;"><span style="color: #000000;"><span style="color: #ff0000;"><strong><span style="color: #ff0000;">IMPORTANT INROAD FOR A MORE ACCURATE PSA TEST FROM JOHNS HOPKINS UNIV.</span></strong></span>(Baltimore):   An experimental blood test that may more accurate detect prostate cancer that it could replace the current method and produce a completely accurate mechanism for detecting prostate disease.   <span style="color: #ff0000;"><strong>Researchers at Johns Hopkins discovered an early prostate cancer antigen known as EPCA-2 which functions as a biomarker.</strong> </span>In sampling 330 men, EPCA-2 levels were able to identify 94% of those with prostate cancer and 97% who were cancer-free.  It was noted that it was also capable of differentiating </span><span style="color: #000000;">which cancers were prostate-gland confined to those that had metastasized.  Subjects used were from all areas: those with normal PSA levels with no evident disease; normal PSA levels with cancer, elevated PSA levels with negative biopsies as well as BPH (benign prostatic hyperplasia/enlarged prostate) without prostate cancer.</span></span></h3>
<h3><span style="color: #ff0000;"><strong>The EPCA-2 test was able to identify 78% of men as having prostate cancer with PSA levels below 2.5 -</strong> <span style="color: #000000;">which is quite amazing to myself, as someone that has watched detection tools over the years, as well as 3/4 of BPH patients with a EPCA-2 level below the cutoff point of 30 ng/ml. </span></span></h3>
<h3><span style="color: #000000;">Robert Getzenberg, Ph.D. and Dir of Research at James Buchanan Brady Urological Institute at Johns Hopkins, was quoted as saying this result was significant because BPH is often associated with elevated PSA levels, leading to misdiagnosis. </span></h3>
<h3><span style="color: #ff0000;"><span style="color: #000000;">I find this particularly wonderful information to pass along to men!    I see this EPCA-2 blood test as a tool to vastly improve the accurate detection of prostate cancer EARLY and MINIMIZING the false-positive numbers&#8230;thereby the need for men to undergo unnecessary biopsies.</span>  <span style="color: #ff0000;"><strong>That in itself is beyond encouraging.</strong></span></span></h3>
<h3><span style="color: #ff0000;"><span style="color: #ff0000;"><strong><span style="color: #ff0000;">Researchers also found EPCA-2 levels were highest in men whose cancers had spread beyond the prostate area, <span style="color: #000000;">making it far easier to detect advanced disease than PSA tests alone allow for. &#8220;This fact alone is important, since cancer that has spread outside the prostate is more deadly, which makes it even more crucial to have a tool that detects it early.&#8221; Dr. Getzenberg said.</span></span><span style="color: #000000;">   He is planning  a larger clinical trial and estimates that the test could be approved for general use in about 18 months. Funded by the National Cancer Institute of the National Institutes of Health and Onconome, Inc., a biotechynology company in  Seattle.</span></strong></span></span></h3>
<h3><span style="color: #ff0000;"><span style="color: #ff0000;"><span style="color: #000000;"><em><span style="color: #800000;"><strong><span style="color: #0000ff;">Pulse Nutritional&#8217;s hat is off to Dr. Getzenberg and all those working on perfecting this test and bringing it into utilization as quickly as possible. There may be no perfect PSA test thus far&#8230;and we still stand behind the current testing methods&#8230;.and eagerly await to hear more about the day a test such as EPCA-2 becomes the standard. </span></strong></span></em></span></span></span></h3>
<h3><span style="color: #ff0000;"><span style="color: #0000ff;"> </span></span></h3>
<h3><span style="color: #ff0000;"><span style="color: #ff0000;"><strong><span style="color: #0000ff;"> </span></strong></span></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsenutritional.com/blog/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERMENTED SOY: Clinically Proven GCP leads the Pack!</title>
		<link>http://www.pulsenutritional.com/blog/?p=207</link>
		<comments>http://www.pulsenutritional.com/blog/?p=207#comments</comments>
		<pubDate>Tue, 08 May 2012 13:19:14 +0000</pubDate>
		<dc:creator>Patricia</dc:creator>
				<category><![CDATA[Fermented Soy-GCP]]></category>

		<guid isPermaLink="false">http://www.pulsenutritional.com/blog/?p=207</guid>
		<description><![CDATA[www.pulsenutritional.com Fermented Soy: While for quite a long time it was thought soymilk was beneficial, we now know that “fermented” soy leads the pack and protects the prostate a great deal better.  Many studies done at Columbia, UCDavis, Cornell, and &#8230; <a href="http://www.pulsenutritional.com/blog/?p=207">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.pulsenutritional.com">www.pulsenutritional.com</a> </strong></p>
<p><strong>Fermented Soy</strong><strong>: While for quite a long time it was thought soymilk was beneficial, we now know that <em>“fermented” soy leads the pack and protects the prostate a great deal better.  </em>Many studies done at Columbia, UCDavis, Cornell, and MDAnderson – to name a few – have shown this type of soy many indeed slow the growth of prostate cancer cells.  <span style="color: #ff0000;">Pulse Nutritional is dedicated to providing and assisting you with using GCP (GeniKinoko), the most revered fermented soy product with the most favorable proven studies.</span></strong></p>
<p><strong> </strong><strong>So what is “fermented soy?” Miso, tofu, tempeh and natto are fairly good examples. No, this is not another language these are foods that were mostly consumed by Japanese men – who have very little incidence of prostate cancer – and now are available to all. Does this mean you need to run to the nearest Japanese restaurant or stock your shelves with these staples? Not at all.  <em>Many health food stores and even supermarkets today offer a variety of soy yogurts, packaged tofu in the product section (a good substitute in dishes calling for chicken, meat, and fish due to its high protein). Just sauté’ or stir fry with beneficial veggies  such as mushrooms, cabbage, kale, broccoli (all high in anti-tumor capacity) and add some spices such as ginger, garlic, turmeric – delicious and prostate positive! </em></strong></p>
<p><strong><em>So while studies have shown the benefits of fermented soy, if you are not inclined to the taste of these foods, Pulse Nutritional offers a health care professional capsule form <span style="color: #ff0000;">(GCP -GENIKINOKO)</span> that provides a clinical dose of the studied original product.</em> “(</strong><strong>It’s a promising approach,” said Ralph de Vere White, Professor of Urology, director of the UC Davis Cancer Center, and principal investigator of the GCP studies. “If we can find a chemopreventive agent capable of slowing or stopping the progression of early, localized prostate cancer, it would be an important development in our treatment of the disease.”) <span style="color: #ff0000;">Read on the PULSE web of its influential role in lowering the</span></strong><span style="color: #ff0000;"> <strong>PSA.</strong></span></p>
<p><span style="color: #ff0000;"><strong><span style="color: #000000;">Pulse Nutritional 1-800-783-9109 <a href="http://www.pulsenutritional.com">www.pulsenutritional.com</a></span></strong></span></p>
<p><span style="color: #ff0000;"><strong></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsenutritional.com/blog/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KATZ&#8217; CORNER &#8211; Buy QOL Products at Pulse Nutritional and $ave!</title>
		<link>http://www.pulsenutritional.com/blog/?p=318</link>
		<comments>http://www.pulsenutritional.com/blog/?p=318#comments</comments>
		<pubDate>Tue, 08 May 2012 11:40:48 +0000</pubDate>
		<dc:creator>Patricia</dc:creator>
				<category><![CDATA[KATZ' KORNER]]></category>

		<guid isPermaLink="false">http://www.pulsenutritional.com/blog/?p=318</guid>
		<description><![CDATA[The informative and weekly radio show &#8216;KATZ&#8217; CORNER&#8217; by urologist Dr. Aaron Katz speaks of QOL products that he recommends and have been clinically proven beneficial for prostate cancer.  Pulse, a consulting arm of Quality of Life Labs (the original &#8230; <a href="http://www.pulsenutritional.com/blog/?p=318">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The informative and weekly radio show &#8216;KATZ&#8217; CORNER&#8217; by urologist Dr. Aaron Katz speaks of QOL products that he recommends and have been clinically proven beneficial for prostate cancer.  Pulse, a consulting arm of Quality of Life Labs (the original supplier of GCP (GeniKinoko), AHCC (ImmunoKinoko), Prostacell and more), offers the nutraceuticals he speaks of in the HCP (Health Care Professional) Line at significant savings to both patients and doctors.</p>
<p>Visit the Pulse Nutritional web or call Toll Free 1-800-783-9109 for your free consultation with founder/owner Patricia Anne Mastroddi &#8211; for advise on diet, sleep, stress management, and protocol for these advertised products such as GCP, AHCC, ProstaCell, Lycocell, PalmettoSol.</p>
<p>Pulse Nutritional  stands ready to assist all listeners and has over a decade of experience with prostate cancer. Additional, Pulse offers other HCP products of notable mention: the Probiotic Bifilon, Nutracon Award Winner Metasol (Oligonol) for energy and anti-aging, Nutracon Winner VitaPQQ for mental focus, recovery from fatigue and protection of cell mitochondria, Femmenol  for balancing of female hormones and cardiovascular, mood and bone health and much more.</p>
<p><a href="http://www.pulsenutritional.com">www.pulsenutritional.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsenutritional.com/blog/?feed=rss2&#038;p=318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality of Life Labs-Full Line at Best Prices-SHOP SMART!</title>
		<link>http://www.pulsenutritional.com/blog/?p=358</link>
		<comments>http://www.pulsenutritional.com/blog/?p=358#comments</comments>
		<pubDate>Wed, 02 May 2012 13:18:49 +0000</pubDate>
		<dc:creator>Patricia</dc:creator>
				<category><![CDATA[AHCC-GCP and their Role In Prostate Cancer]]></category>
		<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Bifilon (ProBioPure) Leading Probiotic Available through Pulse!]]></category>
		<category><![CDATA[BPH/Prosate Health]]></category>
		<category><![CDATA[GENIKINOKO - BEST PRICE ON INTERNET]]></category>
		<category><![CDATA[International Shipping]]></category>
		<category><![CDATA[METASOL]]></category>
		<category><![CDATA[PAACT:Prostate Cancer Guide To Survival]]></category>
		<category><![CDATA[Prostate Health]]></category>
		<category><![CDATA[QOL Health Care Line of Supplements at Pulse Nutritional]]></category>
		<category><![CDATA[Quality of Life Products]]></category>
		<category><![CDATA[http://www.q-o-l.com/]]></category>
		<category><![CDATA[PAACT]]></category>
		<category><![CDATA[www.canhelp.com]]></category>
		<category><![CDATA[www.paactusa.org]]></category>
		<category><![CDATA[www.pulsenutritional.com]]></category>

		<guid isPermaLink="false">http://www.pulsenutritional.com/blog/?p=358</guid>
		<description><![CDATA[Full Line QOL Products - BEST price: 90 caps,GCP 101.25; ImmunoKinoko (AHHC) $73.50;  ProBioPure (BIFILON) 60 caps 37.50; Neptune Krill (FEMMENOL) 45 gels $29.25..VITAPQQ $25.45; Oligonol (METASOL) 60 caps $47.50&#8230;.all products in Health Care Professional &#38; Consumer Line&#8230;&#8230;shop smartly at Pulse Nutritional &#8230; <a href="http://www.pulsenutritional.com/blog/?p=358">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Full Line QOL Products - BEST price: 90 caps,GCP 101.25; ImmunoKinoko (AHHC) $73.50;  ProBioPure (BIFILON) 60 caps 37.50; Neptune Krill (FEMMENOL) 45 gels $29.25..VITAPQQ $25.45; Oligonol (METASOL) 60 caps $47.50&#8230;.all products in Health Care Professional &amp; Consumer Line&#8230;&#8230;shop smartly at Pulse Nutritional for the finest QOL products. More per bottle, best price.  </strong></p>
<p><a href="http://www.pulsenutritional.com">www.pulsenutritional.com</a></p>
<p><strong>1.800.783.9109</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsenutritional.com/blog/?feed=rss2&#038;p=358</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BEST PROSTATE PRODUCTS  &#8211; QOL GCP/AHCC/PROSTACELL/LYCOCELL/PALMETTOSOL</title>
		<link>http://www.pulsenutritional.com/blog/?p=507</link>
		<comments>http://www.pulsenutritional.com/blog/?p=507#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:13:04 +0000</pubDate>
		<dc:creator>Patricia</dc:creator>
				<category><![CDATA[AHCC-GCP and their Role In Prostate Cancer]]></category>
		<category><![CDATA[Best Prostate Products]]></category>
		<category><![CDATA[Holistic/Alternative Proven Products-Prostate Cancer]]></category>
		<category><![CDATA[PalmettoSol]]></category>
		<category><![CDATA[ProstaCell]]></category>
		<category><![CDATA[Prostate Cancer Diet and Supplements]]></category>
		<category><![CDATA[Prostate Health]]></category>
		<category><![CDATA[Saw Palmetto - Best Buy]]></category>

		<guid isPermaLink="false">http://www.pulsenutritional.com/blog/?p=507</guid>
		<description><![CDATA[Pulse Nutritional offers the BEST of the prostate products&#8230;.clinically proven and in the Health Care Line&#8230; GCP 101.25, AHCC 73.50 for 90 count; ProstaCell $33, Lycocell and PalmettoSol &#8211; on Sale through Spring&#8230;.visit now!]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #ff0000;"><span style="color: #800000;">Pulse Nutritional offers the BEST of the prostate products&#8230;.clinically proven and in the Health Care Line&#8230;</span> GCP 101.25, AHCC 73.50 for 90 count; ProstaCell $33, Lycocell and PalmettoSol &#8211; on Sale through Spring&#8230;.visit now!</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsenutritional.com/blog/?feed=rss2&#038;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VITAPQQ Beats Amazon Price 30 capsules $25.00 at Pulse Nutritional</title>
		<link>http://www.pulsenutritional.com/blog/?p=340</link>
		<comments>http://www.pulsenutritional.com/blog/?p=340#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:33:04 +0000</pubDate>
		<dc:creator>Patricia</dc:creator>
				<category><![CDATA[Anti-Aging]]></category>
		<category><![CDATA[Immune Health]]></category>
		<category><![CDATA[QOL Health Care Line of Supplements at Pulse Nutritional]]></category>
		<category><![CDATA[VITAPQQ]]></category>
		<category><![CDATA[Nutracon Winner]]></category>
		<category><![CDATA[QOL HCP Line by Pulse]]></category>

		<guid isPermaLink="false">http://www.pulsenutritional.com/blog/?p=340</guid>
		<description><![CDATA[2010 NutrAward For &#8220;Best New Finished Product&#8221; This Ground-Breaking Nutritional Supplement Delivers Unprecedented Anti-Aging Benefits! &#160; Recognition in the Industry by having received this year&#8217;s NutrAward for Best New Finished Product, VitaPQQ’s many benefits are now available to you! Reported &#8230; <a href="http://www.pulsenutritional.com/blog/?p=340">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_478" class="wp-caption aligncenter" style="width: 142px"><a href="http://www.pulsenutritional.com/blog/?attachment_id=478" rel="attachment wp-att-478"><img class=" wp-image-478" title="VITAPQQ" src="http://www.pulsenutritional.com/blog/wp-content/uploads/2012/04/CIMG4861_edited-11-200x300.jpg" alt="Nutracon Award Winner " width="132" height="135" /></a><p class="wp-caption-text">Best Price at Pulse Nutritional</p></div>
<p>2010 NutrAward For &#8220;Best New Finished Product&#8221; This Ground-Breaking Nutritional Supplement Delivers Unprecedented Anti-Aging Benefits!</p>
<p>&nbsp;</p>
<div id="productDescription">
<div>Recognition in the Industry by having received this year&#8217;s NutrAward for Best New Finished Product, VitaPQQ’s many benefits are now available to you! Reported by both Nature and Science journals as the first new vitamin discovered since 1948 with over 175 published studies demonstrating the following outstanding benefits:</div>
<div>
<ul>
<li>Specific Benefits to the Mitochondria &#8211; the <strong>&#8220;power plants&#8221;</strong> of cells, <strong>responsible for generating energy to power the entire body.</strong></li>
<li>Mitochondrial Protection that helps slows the Aging Process &#8211; Additionally it <strong>Protects Nerve Cells*, Boosts Energy Levels*</strong> and <strong>Improves Mental Focus and Performance.*</strong></li>
<li>The First Dietary Supplement Ever Commercially Available &#8211; <strong>to feature PQQ (Pyrroloquinoline Quinone) as a New Dietary Ingredient to be accepted by the FDA.<br />
</strong></li>
</ul>
</div>
<table width="100%">
<tbody>
<tr>
<td></td>
<td>
<div>Feel the Energy and Revitalization of Body &amp; Mind: Order Vita-PQQ Today!</div>
</td>
<td></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pulsenutritional.com/blog/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Health/Products: Treating an enlarged prostate &#8211; Pulse Nutritional leads the Pack!</title>
		<link>http://www.pulsenutritional.com/blog/?p=133</link>
		<comments>http://www.pulsenutritional.com/blog/?p=133#comments</comments>
		<pubDate>Sat, 21 Apr 2012 12:42:06 +0000</pubDate>
		<dc:creator>Patricia</dc:creator>
				<category><![CDATA[Best Prostate Products]]></category>
		<category><![CDATA[BPH/Prosate Health]]></category>
		<category><![CDATA[PalmettoSol]]></category>
		<category><![CDATA[Prostate Cancer Diet and Supplements]]></category>
		<category><![CDATA[Prostate Health]]></category>

		<guid isPermaLink="false">http://www.pulsenutritional.com/blog/?p=133</guid>
		<description><![CDATA[&#160; As a man ages (anytime over 25-30) the prostate may begin to enlarge. This is referred to as BPH or Benign Prostatic Hyperplasia, or simply known as enlargement of the prostate.  While it is a generally benign condition a &#8230; <a href="http://www.pulsenutritional.com/blog/?p=133">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
